Network Information
Manta Atlantic Mainnet
| Category | Information |
|---|---|
| Network Name | Manta Atlantic Mainnet |
| Explorer URL | https://manta.subscan.io |
| RPC URL | wss://ws.manta.systems |
| Chain Type | Polkadot Parachain |
| Polkadot Para ID | 2104 |
| Native Token | name: Manta |
| symbol: MANTA | |
| decimals: 18 | |
| Account Prefix | 77 |
| Genesis Hash | 0xf3c7ad88f6a80f366c4be216691411ef0622e8b809b1046ea297ef106058d4eb |
Manta Atlantic Canary Net
| Category | Information |
|---|---|
| Network Name | Manta Atlantic Canary Net |
| Explorer URL | https://calamari.subscan.io |
| RPC URL | wss://calamari.systems |
| Chain Type | Kusama Parachain |
| Kusama Para ID | 2084 |
| Native Token | name: Calamari |
| symbol: KMA | |
| decimals: 12 | |
| Account Prefix | 78 |
| Genesis Hash | 0x4ac80c99289841dd946ef92765bf659a307d39189b3ce374a92b5f0415ee17a1 |